The favourite nut bar DENUTS is now available with chocolate! We are adding delicious dark chocolate to the crunchy nuts, seeds and honey. You will fall in love with salty peanuts or almonds.
Nuts and honey contain many natural vitamins, minerals and other beneficials. This nut bar offers you topnotch ingredients and tasty honey from Czech beekeepers, which is a highly controlled source. This nut bar is a perfect source of energy and is preservative-free and gluten-free!
DeNuts cashew + almonds: cashew nuts 30%, almonds 19%, peanuts, glucose syrup, sesame, fructose, honey 4% rapeseed lecithin emulsifier. The product contains allergens cashew nuts, almonds, peanuts, sesame.
DeNuts pistachio + sunflower: Sunflower 19%, almonds, pistachios 15%, peanuts, glucose syrup, sesame, fructose, honey 4%, emulsifier rape lecithin. The product contains allergens almonds, pistachios, peanuts, sesame.
DeNuts cranberry: candied cranberries 24% (cranberries, sugar, sunflower oil), almonds, peanuts, sunflower, glucose syrup, sesame, fructose, honey 4%, emulsifier rape lecithin. The product contains allergens almonds, peanuts, sesame.
DeNuts roasted almond + Brazil nut: brazil nuts 30%, roasted almond 20%, peanuts, glucose syrup, sesame, fructose, honey 4%, emulsifier rape lecithin. The product contains allergens Brazil nuts, almonds, peanuts, sesame.
Denuts pecan: pecans 23%, peanuts, walnuts, glucose syrup, sesame, fructose, honey 4%, emulsifier rape lecithin. The product contains allergens pecans, peanuts, walnuts, sesame.
Denuts Almonds in dark chocolate: almonds 53 %, peanuts, dark chocolate 12,5 % (cocoa mass, sugar, cocoa butter, cocoa, emulsifiers soy lecithin and polyglycerol polyricinoleate, vanilla extract), glucose syrup, fructose, honey 3,5 %, emulsifier rapeseed lecithin.
Denuts Salted peanuts in dark chocolate: peanuts 65 %, dark chocolate 12,5 % (cocoa mass, sugar, cocoa butter, cocoa, emulsifiers soy lecithin and polyglycerol polyricinoleate, vanilla extract), glucose syrup, fructose, honey 3,5 %, sodium chloride, emulsifier rapeseed lecithin.
Almonds in dark chocolate | 100 g |
---|---|
Energy value | 2322 kJ/559 kcal |
Fat | 40,9 g |
of which saturated fatty acids | 6,0 g |
Carbohydrate | 25,2 g |
of which sugars | 24,4 g |
Fibre | 8,0 g |
Protein | 18,6 g |
Salt | 0,03 g |
Salty peanuts in dark chocolate | 100 g |
---|---|
Energy value | 2374 kJ/571 kcal |
Fat | 41,6 g |
of which saturated fatty acids | 8,8 g |
Carbohydrate | 27,6 g |
of which sugars | 23,6 g |
Fibre | 5,9 g |
Protein | 18,7 g |
Salt | 0,75 g |
Pistachio + sunflower | 100 g |
---|---|
Energy value | 2294 kJ/554 kcal |
Fat | 42,2 g |
of which saturated fatty acids | 5,4 g |
of which trans-unsaturated fatty acids | < 0,01 g |
Carbohydrate | 17,5 g |
of which sugars | 17,5 g |
Fibre | 13,7 g |
Protein | 19,1 g |
Salt | 0,08 g |
Pumpkin + hemp seed | 100 g |
---|---|
Energy value | 2282 kJ/550 kcal |
Fat | 40,4 g |
of which saturated fatty acids | 5,3 g |
of which trans-unsaturated fatty acids | < 0,01 g |
Carbohydrate | 19,9 g |
of which sugars | 19,8 g |
Fibre | 11,1 g |
Protein | 21,2 g |
Salt | 0,03 g |
Cranberry | 100 g |
---|---|
Energy value | 2011 kJ/483 kcal |
Fat | 29,4 g |
of which saturated fatty acids | 3,3 g |
of which trans-unsaturated fatty acids | 0,01 g |
Carbohydrate | 37 g |
of which sugars | 31 g |
Fibre | 10 g |
Protein | 12,3 g |
Salt | 0,06 g |
Cashew + almonds | 100 g |
---|---|
Energy value | 2202 kJ/531 kcal |
Fat | 38,6 g |
of which saturated fatty acids | 5,7 g |
of which trans-unsaturated fatty acids | < 0,01 g |
Carbohydrate | 19,4 g |
of which sugars | 19,4 g |
Fibre | 14,5 g |
Protein | 19,3 g |
Salt | 0,09 g |
Roasted almond + Brazil nut | 100 g |
---|---|
Energy value | 2362 kJ/570 kcal |
Fat | 44,7 g |
of which saturated fatty acids | 8,1 g |
of which trans-unsaturated fatty acids | 0,01 g |
Carbohydrate | 19,2 g |
of which sugars | 16,6 g |
Fibre | 11,3 g |
Protein | 17,2 g |
Salt | 0,04 g |
Pecan | 100 g |
---|---|
Energy value | 2491 kJ/601 kcal |
Fat | 48,8 g |
of which saturated fatty acids | 4,8 g |
of which trans-unsaturated fatty acids | 0,01 g |
Carbohydrate | 21,9 g |
of which sugars | 18,3 g |
Fibre | 8 g |
Protein | 14,6 g |
Salt | 0,03 g |
DeNuts is intended as: a snack any time during day.
Use: Once opened, intended for immediate consumption
Store in a dry place at the temperature not exceeding 25 °C and away from direct sunlight. Do not freeze. Not suitable for children under 3 years of age! The producer is not liable for any damage caused by improper use or storage. Once opened, the product is intended for immediate consumption.
Welcome to the Nutrend.
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Branded raw materials
Export to over 60 countries worldwide
and get information about all offers and news.
Copyright © 2023 NUTREND D. S., a.s. All Rights Reserved