Fast-absorbing native whey protein
In stock
Last pieces
This native whey protein isolate with high biological value and maximum absorbability is enriched with the enzyme lactase and contains no added sugar. The product has extraordinary digestibility and quickly delivers the necessary amino acids for quality muscle regeneration.
Excellent and branded hydrolysed whey protein isolate Hydrovon™, which due to thriftily hydrolysis does not lose its biological value and exceeds with great amino acid spectre.
Another branded ingredient in this product is Tolerase ™L. It is acidic form of enzyme lactase, which helps to cleaxe milk sugar (lactose) also in the digestive system, which is unfavourable for normal enzyme lactase.
HYDRO WHEY has great digestibility and fulfils the needs of all sportsmen, on either amateur level or the most challenging professionals of any sport field.
Anyone who desires the number one product with high content of easily digestible protein, can now have HYDRO WHEY in hand!
It is very easy to shake and mixes well with pure water using one of our NUTREND shakers.
Whey protein hydrolysate for refilling quality and well digestible protein during the day.
Chocolate flavour: 90 % hydrolysed whey protein isolate (contains soy lecithin), cocoa, wheat fibre (does not contain gluten), flavouring, stabilizers acacia and xanthan gum, anti-caking agents calcium phosphate and silicon dioxide, chromium lactate, sodium chloride, digestive enzyme lactase - ToleraseTML, nicotinamide, sweeteners sucralose and steviol-glycosides. For allergens see ingredients in bold.
Vanilla flavour: 94 % hydrolysed whey protein isolate, wheat fibre (does not contain gluten), flavouring, stabilizers acacia and xanthan gum, emulsifier soy lecithin, anti-caking agent silicon dioxide, chromium lactate, sodium chloride, digestive enzyme lactase - ToleraseTML, nicotinamide, sweeteners sucralose and steviol-glycosides, colouring agent beta-carotene. For allergens see ingredients in bold.
Vanilla | 100 g | Serving - 40 g |
---|---|---|
Energy value | 1530 kJ / 361 kcal | 612 kJ / 144 kcal |
Fat | 1,5 g | 0,6 g |
- of which saturated fatty acids | 0,7 g | 0,3 g |
Carbohydrates | 6 g | 2,4 g |
- of which sugars | 2,7 g | 1,1 g |
Fibre | 1,5 g | 0,6 g |
Protein | 80 g | 32 g |
Salt | 1 g | 0,4 g |
Digestive enzyme lactase | 8400 ALU | 3360 ALU |
Chromium | 250 µg = 625 % * | 100 µg = 250 % * |
Niacin (Vitamin B3) | 67,5 mg = 422 % * | 27 mg = 169 % * |
Typical amino acid spectrum: | ||
L-Alanine | 3956 mg | 1582 mg |
L-Arginine | 1979 mg | 792 mg |
L-Aspartic acid | 8790 mg | 3516 mg |
L-Cysteine | 1801 mg | 720 mg |
L-Glutamic acid | 14281 mg | 5712 mg |
Glycine | 1399 mg | 560 mg |
L-Histidine | 1378 mg | 551 mg |
L-Isoleucine *** | 5050 mg | 2020 mg |
L-Leucine*** | 8613 mg | 3445 mg |
L-Lysine** | 7838 mg | 3135 mg |
L-Methionine** | 1791 mg | 716 mg |
L-Phenylalanine** | 2419 mg | 968 mg |
L-Proline | 4861 mg | 1945 mg |
L-Serine | 3903 mg | 1561 mg |
L-Threonine** | 5656 mg | 2262 mg |
L-Tyrosine | 2288 mg | 915 mg |
L-Valine*** | 4627 mg | 1851 mg |
L-Tryptophan** | 1462 mg | 585 mg |
* Reference intake | ||
** EAA - essential amino acids. | ||
*** BCAA - branched essential amino acids | ||
ALU - lactase unit | ||
Scoop content: 16 g | ||
Dilution ratio: 40 g / 240 ml |
Chocolate | 100 g | Serving - 40 g |
---|---|---|
Energy value | 1502 kJ / 354 kcal | 601 kJ / 142 kcal |
Fat | 1,5 g | 0,6 g |
- of which saturated fatty acids | 0,9 g | 0,4 g |
Carbohydrates | 5,3 g | 2,1 g |
- of which sugars | 2 g | 0,8 g |
Fibre | 3 g | 1,2 g |
Protein | 78,4 g | 31,4 g |
Salt | 1 g | 0,4 g |
Digestive enzyme lactase | 8400 ALU | 3360 ALU |
Chromium | 250 µg = 625 % * | 100 µg = 250 % * |
Niacin (Vitamin B3) | 67,5 mg = 422 % * | 27 mg = 169 % * |
Typical amino acid profile: | ||
L-Alanine | 3762 mg | 1505 mg |
L-Arginine | 1802 mg | 721 mg |
L-Aspartic acid | 8536 mg | 3414 mg |
L-Cysteine | 1764 mg | 705 mg |
L-Glutamic acid | 13654 mg | 5462 mg |
Glycine | 1310 mg | 524 mg |
L-Histidine | 1299 mg | 519 mg |
L-Isoleucine *** | 4993 mg | 1997 mg |
L-Leucine*** | 8211 mg | 3284 mg |
L-Lysine** | 7577 mg | 3031 mg |
L-Methionine** | 1694 mg | 678 mg |
L-Phenylalanine** | 2277 mg | 911 mg |
L-Proline | 4726 mg | 1890 mg |
L-Serine | 3668 mg | 1467 mg |
L-Threonine** | 5436 mg | 2174 mg |
L-Tyrosine | 2170 mg | 868 mg |
L-Valine*** | 4401 mg | 1760 mg |
L-Tryptophan** | 1442 mg | 577 mg |
* Reference intake | ||
** EAA - essential amino acids | ||
*** BCAA - branched essential amino acids | ||
ALU - lactase unit | ||
Scoop content: 18 g | ||
Dilution ratio: 40 g / 240 ml |
Mix 40 g serving in 240 ml of water. Depending on your daily protein need consume 1–2 servings per day, between meals. Maximum daily dose is 80 g.
Measure and mix in a shaker according to the recommended dosage. Once opened, store at a temperature that does not exceed 25 ºC and use within 3 months.
Mixture for preparation of flavoured non-alcoholic drink with added vitamin B3 and chromium, with sweeteners. Not intended for children, pregnant and nursing woman! Keep away from heat, freeze, and humidity.
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
In stock
Buy pc and get for free pc ,
You will receive the gift automatically.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2024 NUTREND D. S., a.s. All Rights Reserved