whey protein that contributes to growth and maintainance of muscle mass. Thanks to its satiating properties it is also popular for weight loss diets. And because we thought of everyone, Whey Core is suitable also for younger ones from 12 years of age who want quality for an affordable price.
Proteins contribute to muscle mass growth
Quickly effective
Suitable for younger ones above 12 years of age
Free from artificial colours
Gluten-free
Preservative-free
contains up to 24 g of protein per serving
4,5 g of BCAA per serving
the rest is made of lactose, fat, and carbohydrates.
It is suitable for beginners and for everybody else who wants to enrich their diet with quality proteins.
essential and decisive nutrients that are indispensable for human body. They are the main building unit of organs and muscles, and a part of hormones, transport system, enzymes, and antibodies. Our bodies use them as the source of energy only in exceptional situations.
Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, cocoa, inulin, dried whole milk, thickener xanthan gum, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide, flavouring. May contain traces of soy.
Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, inulin, dried whole milk, flavouring, beetroot concentrate, thickener xanthan gum, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide. May contain traces of soy.
Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, inulin, dried whole milk, flavouring, thickener xanthan gum, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide, colour beta-carotene. May contain traces of soy.
Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, inulin, flavouring, dried whole milk, thickener xanthan gum, sweeteners acesulfame K and sucralose, colourant E 150c, sodium chloride, anti-caking agent silicon dioxide. May contain traces of soy.
Flavour: Chocolate & Cocoa | 100 g | Serving – 32 g |
---|---|---|
Energy value | 1 641 kJ/388 kcal | 525 kJ/124 kcal |
Fats | 6 g | 1,9 g |
of which saturates | 4 g | 1,3 g |
Carbohydrates | 7,1 g | 2,3 g |
of which sugars | 6,5 g | 2,1 g |
Fibre | 5 g | 1,6 g |
Protein | 74 g | 23,7 g |
Salt | 1,6 g | 0,5 g |
Typical amino acid spectrum: | ||
L-Alanine | 3 009 mg | 963 mg |
L-Arginine | 1 854 mg | 593 mg |
L-Aspartic acid | 6 973 mg | 2 231 mg |
L-Cysteine | 1 643 mg | 526 mg |
L-Glutamic Acid | 10 836 mg | 3 467 mg |
Glycine | 10 518 mg | 3 366 mg |
L-Histidine | 1 296 mg | 415 mg |
L-Isoleucine** | 3 351 mg | 1 072 mg |
L-Leucine** | 7 577 mg | 2 245 mg |
L-Lysine* | 6 263 mg | 2 004 mg |
L-Methionine* | 1 421 mg | 455 mg |
L-Fenylalanine* | 2 315 mg | 741 mg |
L-Proline | 3 008 mg | 963 mg |
L-Serine | 2 784 mg | 891 mg |
L-Threonine* | 3 186 mg | 1 019 mg |
L-Tyrosine | 2 195 mg | 702 mg |
L-Tryptophan* | 1 259 mg | 403 mg |
L-Valine** | 3 133 mg | 1 003 mg |
*EAA – essential amino acids | ||
**BCAA – branched chain essential amino acids | ||
If the recommended dilution is kept, the drink is low in sugar (< 2,5 g/100 ml). |
Flavour: Strawberry | 100 g | Serving – 32 g |
---|---|---|
Energy value | 1 659 kJ/393 kcal | 531 kJ/126 kcal |
Fats | 5,5 g | 1,8 g |
of which saturates | 3,6 g | 1,2 g |
Carbohydrates | 9 g | 2,9 g |
of which sugars | 7 g | 2,2 g |
Fibre | 5,5 g | 1,8 g |
Protein | 74 g | 23,7 g |
Salt | 1,6 g | 0,5 g |
Typical amino acid spectrum: | ||
L-Alanine | 2 975 mg | 952 mg |
L-Arginine | 1 806 mg | 578 mg |
L-Aspartic acid | 6 888 mg | 2 204 mg |
L-Cysteine | 1 631 mg | 521 mg |
L-Glutamic Acid | 10 679 mg | 3 417 mg |
Glycine | 10 484 mg | 3 355 mg |
L-Histidine | 1 284 mg | 411 mg |
L-Isoleucine** | 3 362 mg | 1 064 mg |
L-Leucine** | 7 528 mg | 2 409 mg |
L-Lysine* | 6 244 mg | 1 998 mg |
L-Methionine* | 1 401 mg | 448 mg |
L-Fenylalanine* | 2 276 mg | 728 mg |
L-Proline | 2 976 mg | 952 mg |
L-Serine | 2 743 mg | 878 mg |
L-Threonine* | 3 151 mg | 1 008 mg |
L-Tyrosine | 2 159 mg | 691 mg |
L-Tryptophan* | 1 225 mg | 392 mg |
L-Valine** | 3 093 mg | 990 mg |
*EAA – essential amino acids | ||
**BCAA – branched chain essential amino acids | ||
If the recommended dilution is kept, the drink is low in sugar (< 2,5 g/100 ml). |
Flavour: Vanilla, Cookies | 100 g | Serving – 32 g |
---|---|---|
Energy value | 1 650 kJ/391 kcal | 528 kJ/125 kcal |
Fats | 5,5 g | 1,8 g |
of which saturates | 3,6 g | 1,2 g |
Carbohydrates | 8 g | 2,6 g |
of which sugars | 7 g | 2,2 g |
Fibre | 6,5 g | 2,1 g |
Protein | 74 g | 23,7 g |
Salt | 1,6 g | 0,5 g |
Typical amino acid spectrum: | ||
L-Alanine | 2 975 mg | 952 mg |
L-Arginine | 1 806 mg | 578 mg |
L-Aspartic acid | 6 888 mg | 2 204 mg |
L-Cysteine | 1 631 mg | 522 mg |
L-Glutamic Acid | 10 679 mg | 3 417 mg |
Glycine | 10 484 mg | 3 355 mg |
L-Histidine | 1 284 mg | 411 mg |
L-Isoleucine** | 3 326 mg | 1 064 mg |
L-Leucine** | 7 528 mg | 2 409 mg |
L-Lysine* | 6 244 mg | 1 988 mg |
L-Methionine* | 1 401 mg | 448 mg |
L-Fenylalanine* | 2 276 mg | 728 mg |
L-Proline | 2 976 mg | 952 mg |
L-Serine | 2 743 mg | 878 mg |
L-Threonine* | 3 151 mg | 1 008 mg |
L-Tyrosine | 2 159 mg | 691 mg |
L-Tryptophan* | 1 225 mg | 392 mg |
L-Valine** | 3 093 mg | 990 mg |
*EAA – essential amino acids | ||
**BCAA – branched chain essential amino acids | ||
If the recommended dilution is kept, the drink is low in sugar (< 2,5 g/100 ml). |
Mix a dose of 32 g with 250 ml of water. Depending on a daily need of protein, consume 1–3 portions a day, between the meels. Once opened, the product is intended for immediate use.
Mix a dose of 32 g (approx. 1 and 3/4 meauring scoop) with 250 ml of water. Depending on a daily need of protein, consume 1–3 portions a day, between meals. Once opened, keep in temperature not exceeding 25 ºC and consume within 3 months.
A mixture for preparation of flavoured non-alcoholic drink, with sweeteners. Not intended for children under 12 years of age. Keep away from heat, freeze and humidity.
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
In stock
Buy pc and get for free pc ,
You will receive the gift automatically.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2024 NUTREND D. S., a.s. All Rights Reserved