The NUTREND protein package is here to make your holiday season merry and fit! The gift box contains two packs of the best-selling 100% Whey Protein in vanilla and chocolate flavors. And the cherry on top? A NUTREND Shaker 30YRS to whip up the smoothest, creamiest protein shake you've ever tasted.
of a balanced diet, promoting muscle growth and maintaining healthy bones. You can use protein powder in porridge, smoothies, and even for baking. Or simply enjoy protein shake as a quick and delicious snack.
Every dose of 100% Whey Protein contains 23g of protein and 5g of BCAAs. Thanks to gentle CFM processing, it retains all the good stuff. Additionally, extra digestive enzymes ensure better nutrient absorption.
The shaker is a useful tool for athletes of all kinds. It effortlessly blends protein shakes or your favourite powdered nutritional supplements, ensuring a smooth and lump-free mixture, which you can easily take with you wherever you go.
80 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 13,5 % whey protein isolate (contains sunflower lecithin), flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides), colouring beta-carotene. May contain traces of soy.
65 % whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), 24 % whey protein isolate (contains sunflower lecithin), cocoa, flavouring, gluten-free wheat fibre, stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, mixture of digestive enzymes Digezyme® (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol-glycosides). May contain traces of soy.
Chocolate & cocoa | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1607 kJ/380 kcal | 482 kJ/114 kcal |
Fat | 4,9 g | 1,5 g |
of which saturated fatty acids | 3,1 g | 0,9 g |
Carbohydrate | 7,2 g | 2,2 g |
of which sugars | 5 g | 1,5 g |
Fibre | 3,5 g | 1,1 g |
Protein | 75 g | 22,5 g |
Salt | 1,6 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 700 mg | 1 110 mg |
L-Arginine | 1 726 mg | 518 mg |
L-Aspartic acid | 8 011 mg | 2 403 mg |
L-Cysteine | 1 709 mg | 513 mg |
L-Glutamic acid | 13 239 mg | 3 972 mg |
Glycine | 1 325 mg | 398 mg |
L-Histidine | 1 367 mg | 410 mg |
L-Isoleucine** | 4 556 mg | 1 367 mg |
L-Leucine** | 7 743 mg | 2 323 mg |
L-Lysine* | 6 837 mg | 2 051 mg |
L-Methionine* | 1 624 mg | 487 mg |
L-Phenylalanine* | 2 334 mg | 700 mg |
L-Proline | 4 274 mg | 1 282 mg |
L-Serine | 3 527 mg | 1 058 mg |
L-Threonine* | 5 006 mg | 1 502 mg |
L-Tyrosine | 2 103 mg | 631 mg |
L-Tryptophan* | 1 278 mg | 383 mg |
L-Valine** | 4 324 mg | 1 297 mg |
* EAA - essential amino acids | ||
** BCAA - branched-chain amino acids | ||
Measuring scoop content: cca 15 g | ||
Dilution ratio: 30 g / 250 ml water |
Vanilla | 100 g | Serving – 30 g |
---|---|---|
Energy value | 1632 kJ/386 kcal | 490 kJ/116 kcal |
Fat | 5 g | 1,5 g |
of which saturated fatty acids | 3,2 g | 1 g |
Carbohydrate | 8,4 g | 2,5 g |
of which sugars | 5,6 g | 1,7 g |
Fibre | 1,5 g | 0,45 g |
Protein | 76 g | 22,8 g |
Salt | 1,8 g | 0,5 g |
Digestive enzymes | 40 mg | 12 mg |
Typical amino acid spectrum: | ||
L-Alanine | 3 792 mg | 1 138 mg |
L-Arginine | 1 757 mg | 527 mg |
L-Aspartic acid | 8 171 mg | 2 451 mg |
L-Cysteine | 1 771 mg | 531 mg |
L-Glutamic acid | 13 493 mg | 4 048 mg |
Glycine | 1 380 mg | 414 mg |
L-Histidine | 1 420 mg | 426 mg |
L-Isoleucine** | 4 660 mg | 1 398 mg |
L-Leucine** | 7 947 mg | 2 384 mg |
L-Lysine* | 7 019 mg | 2 106 mg |
L-Methionine* | 1 657 mg | 497 mg |
L-Phenylalanine* | 2 389 mg | 717 mg |
L-Proline | 4 427 mg | 1 328 mg |
L-Serine | 3 625 mg | 1 087 mg |
L-Threonine* | 5 155 mg | 1 546 mg |
L-Tyrosine | 2 165 mg | 649 mg |
L-Tryptophan* | 1 323 mg | 397 mg |
L-Valine** | 4 423 mg | 1 327 mg |
* EAA - essential amino acids | ||
** BCAA - branched-chain amino acids | ||
Measuring scoop content: cca 15 g | ||
Dilution ratio: 30 g / 250 ml of water |
Mix a dose of 30 g with 250 ml of water. Based on a daily need of protein consume 1-3 portions a day, in between meals. Maximum 3 doses per day. Do not exceed the recommended dosage.
1 measuring scoop = approx. 15 g. Mix in a shaker according to the recommended dosage. After opening, store at a temperature not exceeding 25 °C and use within 3 months.
With sweeteners, formulated especially for athletes. Not intended for children under 3 years of age! Store in a dry place at a temperature that does not exceed 25 °C and away from direct sunlight. Do not freeze. The producer is not liable for any damage caused by improper use or storage.
Welcome to the Nutrend.
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Branded raw materials
Export to over 60 countries worldwide
and get information about all offers and news.
+420 800 750 750 Mo-Fr (8h-16h)
Contact us info@nutrend.cz
Copyright © 2023 NUTREND D. S., a.s. All Rights Reserved