Instant blend of essential branched-chain amino acids (BCAA), enriched with the amino acid L-glutamine. BCAAs are among the nine essential amino acids that the human body cannot make and their presence in the body must be ensured by diet. An incomplete dietary formula may be the cause of a deficiency of one of the essential amino acids.
Instant BCAA mix (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silicon dioxide, colouring agent beta-carotene. The product may contain traces of soy and milk protein.
Instant BCAA mixture (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, safflower concentrate, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silicon dioxide. The product may contain traces of soy and milk protein.
Instant BCAA mixture (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silicon dioxide, flavouring naringin. The product may contain traces of soy and milk protein.
Instant BCAA mixture (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, beetroot concentrate, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silicon dioxide. The product may contain traces of soy and milk protein.
Instant BCAA mixture (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavouring, beetroot concentrate, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silicon dioxide. The product may contain traces of soy and milk protein.
Flavour: Orange | 100 g | Serving – 10 g |
---|---|---|
Energy value | 1 435 kJ/ 337 kcal | 144 kJ/ 34 kcal |
Fat | 0,4 g | 0,04 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 1,2 g | 0,12 g |
of which sugars | 0,2 g | 0,02 g |
Fibre | 0,1 g | 0,01 g |
Protein | 78,0 g | 7,8 g |
Salt | 0 g | 0 g |
L-Leucine | 40 000 mg | 4 000 mg |
L-Glutamine | 31 230 mg | 3 123 mg |
L-Isoleucine | 10 000 mg | 1 000 mg |
L-Valine | 10 000 mg | 1 000 mg |
Serving: 10 g = ½ measuring scoop | ||
Dilution ratio: 10 g/200 ml of water |
Flavour: Pineapple | 100 g | Serving – 10 g |
---|---|---|
Energy value | 1 421 kJ/ 334 kcal | 142 kJ/ 33 kcal |
Fat | 0,3 g | 0,03 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 1,6 g | 0,2 g |
of which sugars | 0,2 g | 0,02 g |
Fibre | 0,4 g | 0,04 g |
Protein | 77,0 g | 7,7 g |
Salt | 0,1 g | 0,01 g |
L-Leucine | 40 000 mg | 4 000 mg |
L-Glutamine | 30 480 mg | 3 048 mg |
L-Isoleucine | 10 000 mg | 1 000 mg |
L-Valine | 10 000 mg | 1 000 mg |
Serving: 10 g = ½ measuring scoop | ||
Dilution ratio: 10 g/200 ml of water |
Flavour: Grapefruit | 100 g | Serving – 10 g |
---|---|---|
Energy value | 1 433 kJ/ 337 kcal | 143 kJ/ 34 kcal |
Fat | 0,4 g | 0,04 g |
of which saturated fatty acids | 0,1 g | 0,01 g |
Carbohydrate | 1,0 g | 0,1 g |
of which sugars | 0,05 g | 0,005 g |
Fibre | 0 g | 0 g |
Protein | 78,2 g | 7,8 g |
Salt | 0,1 g | 0,01 g |
L-Leucine | 40 000 mg | 4 000 mg |
L-Glutamine | 31 500 mg | 3 150 mg |
L-Isoleucine | 10 000 mg | 1 000 mg |
L-Valine | 10 000 mg | 1 000 mg |
Serving: 10 g = ½ measuring scoop | ||
Dilution ratio: 10 g/200 ml of water |
Flavour: Watermelon | 100 g | Serving – 10 g |
---|---|---|
Energy value | 1 413 kJ/ 332 kcal | 141 kJ/ 33 kcal |
Fat | 0,4 g | 0,04 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 3,7 g | 0,4 g |
of which sugars | 0,5 g | 0,05 g |
Fibre | 0 g | 0 g |
Protein | 74,5 g | 7,5 g |
Salt | 0,1 g | 0,01 g |
L-Leucine | 40 000 mg | 4 000 mg |
L-Glutamine | 28 380 mg | 2 838 mg |
L-Isoleucine | 10 000 mg | 1 000 mg |
L-Valine | 10 000 mg | 1 000 mg |
Serving: 10 g = ½ measuring scoop | ||
Dilution ratio: 10 g/200 ml of water |
Flavour: Cherry | 100 g | Serving – 10 g |
---|---|---|
Energy value | 1 419 kJ/ 334 kcal | 142 kJ/ 33 kcal |
Fat | 0,3 g | 0,03 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrate | 2,5 g | 0,3 g |
of which sugars | 0,5 g | 0,05 g |
Fibre | 0,3 g | 0,03 g |
Protein | 76,0 g | 7,6 g |
Salt | 0,1 g | 0,01 g |
L-Leucine | 40 000 mg | 4 000 mg |
L-Glutamine | 29 580 mg | 2 958 mg |
L-Isoleucine | 10 000 mg | 1 000 mg |
L-Valine | 10 000 mg | 1 000 mg |
Serving: 10 g = ½ measuring scoop | ||
Dilution ratio: 10 g/200 ml of water |
Mix a serving 10 g (approx. ½ measuring scoop) 15 minutes before physical performance and immediately after it. May be used also during physical activity. Do not exceed the recommended dosage. Once opened, store at a temperature not exceeding 25 °C and use within 3 months.
Food supplement with sweeteners. Does not replace a varied diet. Not intended for children and pregnant or nursing women. Keep out of reach of children. Keep away from heat, freeze, and humidity.
Petra Kvitová recommends
on your first purchase, just enter your email.
Read NUTREND's personal data processing.
Click on the button below to activate the discount code. Or you can enter it manually in the 1st step of the shopping cart.
Your code
Copied to clipboard.
In stock
Buy pc and get for free pc ,
You will receive the gift automatically.
and get information about all offers and news.
Only high quality and branded ingredients
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Export to over 60 countries worldwide
Copyright © 2024 NUTREND D. S., a.s. All Rights Reserved