Ideal product for your diet plan – instant drink without sugar and preservatives, which lowers physical and mental tiredness. Main ingredients are conjugated linoleic acid (CLA) and L-carnitine, which are often seeked by athletes in diet regimen. Thanks to vitamines B5, B6, B12 and D, this product supports right functioning of imunity system, energetic metabolism and helps to lower tiredness. High content of zinc supports imunity and right protein synthesis.
Active substance content per the recommended dose:
Ingredients pineapple + pear flavour: L‑carnitine tartrate, Clarinol® (safflower oil rich in conjugated linoleic acid, glucose syrup, sodium caseinate, anti-caking agent silicon dioxide, emulsifier soy lecithin, stabilizer sodium diphosphate, antioxidant extract of natural tocopherols), mixture of amino acids (L‑leucine, L‑lysine, L‑isoleucine, L‑valine, L‑threonine, L‑histidine, L‑methionine, L‑phenylalanine, L‑tryptophan, sunflower lecithin), inulin, flavouring, acidity regulators sodium citrate and citric acid, zinc gluconate, anti-caking agent calcium phosphate, safflower concentrate, sweeteners sucralose and steviol-glycosides, anti-caking agent silicon dioxide, calcium D-pantothenate, pyridoxine hydrochloride, cholecalciferol, cyanocobalamin. For allergens see ingredients in bold.
Ingredients cherry + punch flavour: L‑carnitine tartrate, Clarinol® (safflower oil rich in conjugated linoleic acid, glucose syrup, sodium caseinate, anti-caking agent silicon dioxide, emulsifier soy lecithin, stabilizer sodium diphosphate, antioxidant extract of natural tocopherols), mixture of amino acids (L‑leucine, L‑lysine, L‑isoleucine, L‑valine, L‑threonine, L‑histidine, L‑methionine, L‑phenylalanine, L‑tryptophan, sunflower lecithin), inulin, flavouring, acidity regulators sodium citrate and citric acid, zinc gluconate, anti-caking agent calcium phosphate, black carrot concentrate, sweeteners sucralose and steviol-glycosides, anti-caking agent silicon dioxide, calcium D-pantothenate, pyridoxine hydrochloride, cholecalciferol, cyanocobalamin. For allergens see ingredients in bold.
Flavour cherry + punch | 100 g | Serving – 12 g |
---|---|---|
Energy value | 1788 kJ/ 428 kcal | 215 kJ/ 51 kcal |
Fat | 22,3 g | 2,7 g |
of which saturated fatty acids | 1,4 g | 0,2 g |
Carbohydrate | 6,9 g | 0,8 g |
of which sugars | 1,1 g | 0,1 g |
Fibre | 9,2 g | 1,1 g |
Protein | 36,6 g | 4,4 g |
Salt | 0,6 g | 0,1 g |
L-carnitine | 20 833 mg | 2 500 mg |
CLA (conjugated linoleic acid) | 16 667 mg | 2 000 mg |
Zinc | 83,3 mg = 833 %* | 10 mg = 100 %* |
Pantothenic acid (B5) | 50 mg = 833 %* | 6 mg = 100 %* |
Vitamin B6 | 11,7 mg = 836 %* | 1,4 mg = 100 %* |
Vitamin D | 62,5 µg = 1250 % * | 7,5 µg = 150 % * |
Vitamin B12 | 20,8 µg = 832 % * | 2,5 µg = 100 % * |
Essential amino acids: | ||
L-Leucine | 7017 mg | 842 mg |
L-Lysine | 4250 mg | 510 mg |
L-Isoleucine | 2550 mg | 306 mg |
L-Valine | 2550 mg | 306 mg |
L-Threonine | 2550 mg | 306 mg |
L-Histidine | 1383 mg | 166 mg |
L-Methionine | 637,5 mg | 76,5 mg |
L-Fenylalanine | 637,5 mg | 76,5 mg |
L-Tryptofan | 637,5 mg | 76,5 mg |
* reference intake | ||
12 g = approx. ½ of measuring cup. | ||
Dilution ratio: 12 g / 300 ml. |
Flavour pineapple + pear | 100 g | Serving – 12 g |
---|---|---|
Energy value | 1786 kJ/ 427 kcal | 214 kJ/ 51 kcal |
Fat | 22,3 g | 2,7 g |
of which saturated fatty acids | 1,4 g | 0,2 g |
Carbohydrate | 6,3 g | 0,8 g |
of which sugars | 1,1 g | 0,1 g |
Fibre | 10,3 g | 1,2 g |
Protein | 36,6 g | 4,4 g |
Salt | 0,6 g | 0,1 g |
L-carnitine | 20 833 mg | 2 500 mg |
CLA (conjugated linoleic acid) | 16 667 mg | 2 000 mg |
Zinc | 83,3 mg = 833 %* | 10 mg = 100 %* |
Pantothenic acid (B5) | 50 mg = 833 %* | 6 mg = 100 %* |
Vitamin B6 | 11,7 mg = 836 %* | 1,4 mg = 100 %* |
Vitamin D | 62,5 µg = 1250 % * | 7,5 µg = 150 % * |
Vitamin B12 | 20,8 µg = 832 % * | 2,5 µg = 100 % * |
Essential amino acids: | ||
L-Leucine | 7017 mg | 842 mg |
L-Lysine | 4250 mg | 510 mg |
L-Isoleucine | 2550 mg | 306 mg |
L-Valine | 2550 mg | 306 mg |
L-Threonine | 2550 mg | 306 mg |
L-Histidine | 1383 mg | 166 mg |
L-Methionine | 637,5 mg | 76,5 mg |
L-Fenylalanine | 637,5 mg | 76,5 mg |
L-Tryptofan | 637,5 mg | 76,5 mg |
* reference intake | ||
12 g = approx. ½ of measuring cup. | ||
Dilution ratio: 12 g / 300 ml. |
Recommended dosage: stir 12 g in 300 ml of water. Consume anytime between meals. Maximum daily dose is 12 g. Do not exceed recommended dosage.
Warning: Food supplement. Does not replace a varied diet. Not intended for children, pregnant and nursing women. Keep out of reach of children!
Welcome to the Nutrend.
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Branded raw materials
Export to over 60 countries worldwide
and get information about all offers and news.
+420 800 750 750 Mo-Fr (8h-16h)
Contact us info@nutrend.cz
Copyright © 2023 NUTREND D. S., a.s. All Rights Reserved