Quality whey concentrate
whey protein supplies proteins that help to grow and maintain muscle mass . Protein also makes you feel full, so it is popular during weight loss diets. And we really thought of everyone – Whey Core is suitable for younger sportsmen above 12 years old who want to enjoy quality for a great price.
Proteins help to grow muscle mass
Quickly effective
Suitable for younger sportsmen above 12 years old
Free from artificial dyes
Gluten-free
Preservative-free
contains up to
23 g protein
in one serving
4,3 g BCAA
in one serving
the rest is made of lactose, fat, and carbohydrates
It is suitable for beginners but also for everyone else who wants to enrich their diet with proteins.
proteins and they are really fundamental. They are the main building unit of organs and muscles, and part of hormones, components of the transport system, enzymes, and antibodies. Only in exceptional situations they become the source of energy.
Whey protein concentrate (contains sunflower lecithin and calcium phosphate as an anti-caking agent), glycine, cocoa, whole milk powder, xanthan gum as a thickener, sweeteners acesulfame K and sucralose, sodium chloride, silicon dioxide as an anti-caking agent, inulin, flavouring. Energy - 1647 kJ/389 kcal/527 kJ/125 kcal - Fat - 5.5 g/1.8 g - of which saturates - 3.5 g/ 1.1 g - Carbohydrate - 13 g/ 4.2 g - of which sugars - 12 g/3.8 g - Fibre - 1.9 g/ 0.6 g - Protein - 71 g/22.7 g - Salt - 1.8 g/0.6 g. At the recommended dilution, the drink is low in sugar, i.e. 1.5 g/100 ml.
Whey protein concentrate (contains sunflower lecithin and calcium phosphate anti-caking agent), glycine, flavour, whole milk powder, beetroot concentrate, xanthan gum thickener, sweeteners acesulfame K and sucralose, inulin, sodium chloride, silica anti-caking agent. Energy - 1653 kJ/390 kcal/529 kJ/125 kcal - Fat - 5 g/1.6 g - of which saturates - 3.5 g/ 1.1 g - Carbohydrates - 14 g/ 4.5 g - of which sugars - 12.5 g/4 g - Fibre - 0.7 g/ 0.2 g - Protein - 72 g/23 g - Salt - 1.8 g/0.6 g. At the recommended dilution, the drink is low in sugar, i.e. 1.6 g/100 ml.
Whey protein concentrate (contains sunflower lecithin and calcium phosphate anti-caking agent), glycine, flavour, whole milk powder, inulin, xanthan gum thickener, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide, colouring agent beta carotene. Energy - 1657 kJ/392 kcal/530 kJ/125 kcal - Fat - 5 g/1.6 g - of which saturates - 3.5 g/ 1.1 g - Carbohydrates - 14 g/ 4.5 g - of which sugars - 12.5 g/4 g - Fibre - 1.3 g/ 0.4 g - Protein - 72 g/23 g - Salt - 1.8 g/0.6 g. At the recommended dilution, the drink is low in sugar, i.e. 1.6 g/100 ml.
Whey protein concentrate (contains sunflower lecithin and calcium phosphate anti-caking agent), glycine, inulin, flavour, whole milk powder, xanthan gum thickener, sweeteners acesulfame K and sucralose, colour E 150c, sodium chloride, anti-caking agent silicon dioxide. Energy - 1659 kJ/392 kcal/531 kJ/125 kcal - Fat - 5 g/1.6 g - of which saturates - 3.5 g/ 1.1 g - Carbohydrate - 14 g/ 4.5 g - of which sugars - 12.5 g/4 g - Fibre - 1.5 g/ 0.5 g - Protein - 72 g/23 g - Salt - 1.8 g/0.6 g. At the recommended dilution, the drink is low in sugar, i.e. 1.6 g/100 ml.
100 g | Dosage – 32 g | |
Energy value | 1 647 kJ/389 kcal | 527 kJ/125 kcal |
Fats | 5,5 g | 1,8 g |
of which saturates | 3,5 g | 1,1 g |
Carbohydrates | 13 g | 4,2 g |
of which sugars | 12 g | 3,8 g |
Fibre | 1,9 g | 0,6 g |
Protein | 71 g | 22,7 g |
Salt | 1,8 g | 0,6 g |
Typical amino acid spectrum: | ||
L-Alanine | 3 032 mg | 970 mg |
L-Arginine | 1 485 mg | 475 mg |
L-Aspartic acid | 6 530 mg | 2 090 mg |
L-Cysteine | 1 435 mg | 459 mg |
L-Glutamic Acid | 10 775 mg | 3 448 mg |
Glycine | 8 986 mg | 2 876 mg |
L-Histidine | 1 152 mg | 369 mg |
L-Isoleucine** | 3 676 mg | 1 176 mg |
L-Leucine** | 6 298 mg | 2 015 mg |
L-Lysine* | 5 499 mg | 1 760 mg |
L-Methionine* | 1 341 mg | 429 mg |
L-Fenylalanine* | 1 948 mg | 623 mg |
L-Proline | 3 596 mg | 1 151 mg |
L-Serine | 2 937 mg | 940 mg |
L-Threonine* | 4 135 mg | 1 323 mg |
L-Tyrosine | 1 763 mg | 564 mg |
L-Tryptophan* | 1 123 mg | 359 mg |
L-Valine** | 3 539 mg | 1 133 mg |
100 g | Dosage – 32 g | |
Energy value | 1 653 kJ/390 kcal | 529 kJ/125 kcal |
Fats | 5 g | 1,6 g |
of which saturates | 3,5 g | 1,1 g |
Carbohydrates | 14 g | 4,5 g |
of which sugars | 12,5 g | 4 g |
Fibre | 0,7 g | 0,2 g |
Protein | 72 g | 23 g |
Salt | 1,8 g | 0,6 g |
Typical amino acid spectrum: | ||
L-Alanine | 2 998 mg | 959 mg |
L-Arginine | 1 437 mg | 460 mg |
L-Aspartic acid | 6 445 mg | 2 063 mg |
L-Cysteine | 1 423 mg | 455 mg |
L-Glutamic Acid | 10 619 mg | 3 398 mg |
Glycine | 10 514 mg | 3 365 mg |
L-Histidine | 1 139 mg | 365 mg |
L-Isoleucine** | 3 651 mg | 1 168 mg |
L-Leucine** | 6 249 mg | 2 000 mg |
L-Lysine* | 5 480 mg | 1 753 mg |
L-Methionine* | 1 321 mg | 423 mg |
L-Fenylalanine* | 1 909 mg | 611 mg |
L-Proline | 3 564 mg | 1 140 mg |
L-Serine | 2 896 mg | 927 mg |
L-Threonine* | 4 101 mg | 1 312 mg |
L-Tyrosine | 1 727 mg | 553 mg |
L-Tryptophan* | 1 089 mg | 348 mg |
L-Valine** | 3 499 mg | 1 120 mg |
100 g | Dosage – 32 g | |
Energy value | 1 657 kJ/392 kcal | 530 kJ/125 kcal |
Fats | 5 g | 1,6 g |
of which saturates | 3,5 g | 1,1 g |
Carbohydrates | 14 g | 4,5 g |
of which sugars | 12,5 g | 4 g |
Fibre | 1,3 g | 0,4 g |
Protein | 72 g | 23 g |
Salt | 1,8 g | 0,6 g |
Typical amino acid spectrum: | ||
L-Alanine | 2 998 mg | 959 mg |
L-Arginine | 1 437 mg | 460 mg |
L-Aspartic acid | 6 445 mg | 2 063 mg |
L-Cysteine | 1 423 mg | 455 mg |
L-Glutamic Acid | 10 619 mg | 3 398 mg |
Glycine | 10 514 mg | 3 365 mg |
L-Histidine | 1 139 mg | 365 mg |
L-Isoleucine** | 3 651 mg | 1 168 mg |
L-Leucine** | 6 249 mg | 2 000 mg |
L-Lysine* | 5 480 mg | 1 753 mg |
L-Methionine* | 1 321 mg | 423 mg |
L-Fenylalanine* | 1 909 mg | 611 mg |
L-Proline | 3 564 mg | 1 140 mg |
L-Serine | 2 896 mg | 927 mg |
L-Threonine* | 4 101 mg | 1 312 mg |
L-Tyrosine | 1 727 mg | 553 mg |
L-Tryptophan* | 1 089 mg | 348 mg |
L-Valine** | 3 499 mg | 1 120 mg |
100 g | Dosage – 32 g | |
Energy value | 1659 kJ/392 kcal | 531 kJ/125 kcal |
Fats | 5 g | 1,6 g |
of which saturates | 3,5 g | 1,1 g |
Carbohydrates | 14 g | 4,5 g |
of which sugars | 12,5 g | 4 g |
Fibre | 1,5 g | 0,5 g |
Protein | 72 g | 23 g |
Salt | 1,8 g | 0,6 g |
Typical amino acid spectrum: | ||
L-Alanine | 2 998 mg | 959 mg |
L-Arginine | 1 437 mg | 460 mg |
L-Aspartic acid | 6 445 mg | 2 063 mg |
L-Cysteine | 1 423 mg | 455 mg |
L-Glutamic Acid | 10 619 mg | 3 398 mg |
Glycine | 10 514 mg | 3 365 mg |
L-Histidine | 1 139 mg | 365 mg |
L-Isoleucine** | 3 651 mg | 1 168 mg |
L-Leucine** | 6 249 mg | 2 000 mg |
L-Lysine* | 5 480 mg | 1 753 mg |
L-Methionine* | 1 321 mg | 423 mg |
L-Fenylalanine* | 1 909 mg | 611 mg |
L-Proline | 3 564 mg | 1 140 mg |
L-Serine | 2 896 mg | 927 mg |
L-Threonine* | 4 101 mg | 1 312 mg |
L-Tyrosine | 1 727 mg | 553 mg |
L-Tryptophan* | 1 089 mg | 348 mg |
L-Valine** | 3 499 mg | 1 120 mg |
Mix a dose of 32 g (1 and 2/3 measuring scoop - strawberry, vanilla flavour and 1 and 3/4 measuring scoop - chocolate+cocoa flavour) with 250 ml of water. Depending on a daily need of protein, consume 1-3 portions a day, between meals.
A mixture for preparation of flavoured non-alcoholic drink, with sweeteners. Not intended for children under 12 years of age. Keep away from heat, freeze and humidity. Once opened, keep in temperature not exceeding 25°C and consume within 3 months.
Welcome to the Nutrend.
30 years of experience
All in-house solution
ISO certified (9001, 22000)
Over 33 000 sqm area
Branded raw materials
Export to over 60 countries worldwide
and get information about all offers and news.
Copyright © 2023 NUTREND D. S., a.s. All Rights Reserved